Description
AWADUKT Thermo is a ground-air heat exchanger system, also known as earth tubes, for pre-tempering ventilation air. Ventilation air is drawn through underground pipes buried at a depth of 1.5m, which pre-cools the air in the summer and pre-heats it in winter, using the near constant temperature of the ground (7-13°C).
The system is ideally linked up with a mechanical ventilation unit with heat recovery (MVHR) to offer a full ventilation solution. Different domestic packages are available for different size properties.
- Low energy cooling system for buildings built to zero carbon / PassivHaus standards
- Antimicrobial silver inner layer to prevent microbial growth inside the pipes
- Thermally optimised polypropylene material for improved heat transfer
- Coefficient of performance up to 50 for residential applications
- Bespoke REHAU design software to estimate energy savings for each individual project
- Complete system from air inlet tower to condensation chambers and wall seals
AWADUKT Thermo Package 1
42m of DN 200 pipe for air flow rates < 293 m³h
Package contents:
| Article No. | Description | Quantity |
| 170961-002 | Awadukt Thermo pipe DN 200 6m | 7 |
| 417031-001 | Awadukt Thermo DN 200 elbow 90º | 6 |
| 417041-001 | Awadukt Thermo DN 200/200 45º branch | 1 |
| 417051-001 | Awadukt Thermo double-fit sleeve joint DN 200 | 3 |
| 227785-003 | Condensation collection chamber DN 315/200 | 1 |
| 175584-001 | Manhole cover for condensation chamber | 1 |
| 350368-001 | Ring seal DN 200 | 1 |
| 350357-001 | GAHE wall casing piece for DN200 | 1 |
| 176520-003 | Lubricant 250g | 1 |
| 170188-003 | Air inlet tower DN 200 | 1 |
| 170198-001 | G4 filter set for DN 200 air inlet | 1 |
Additional pipe and fittings can be ordered separately for any project specific requirements
Estimated Energy Savings for South England:
Assumptions on GAHED software - Soil type – Silty clay - Installation depth 1.5m - 24/7 operation, 365 days / year
London climate data from -5.9°C to +31.3°C
Air flow rate
(m³/h) | Heating saving
(kWh/a) | Min. outlet
temperature (ºC) | Cooling saving
(kWh/a) | Max. outlet
temperature (ºC) |
| 150 | 674 | 4.9 | 674 | 16.2 |
| 200 | 836 | 4.3 | 827 | 16.8 |
| 250 | 927 | 3.3 | 909 | 18.3 |
| 293 | 922 | 2.1 | 901 | 20.0 |
Estimated Energy Savings for Midlands:
Birmingham climate data from -7.4°C to +30.4°C
Air flow rate
(m³/h) | Heating saving
(kWh/a) | Min. outlet
temperature (ºC) | Cooling saving
(kWh/a) | Max. outlet
temperature (ºC) |
| 150 | 639 | 3.8 | 642 | 16.3 |
| 200 | 794 | 3.1 | 790 | 16.8 |
| 250 | 878 | 2.1 | 864 | 18.4 |
| 293 | 881 | 0.9 | 865 | 20.3 |
Estimated Energy Savings for North England:
Finningley climate data from -7.8°C to +30.8°C
Air flow rate
(m³/h) | Heating saving
(kWh/a) | Min. outlet
temperature (ºC) | Cooling saving
(kWh/a) | Max. outlet
temperature (ºC) |
| 150 | 650 | 3.9 | 641 | 17.1 |
| 200 | 806 | 3.1 | 792 | 17.6 |
| 250 | 898 | 2.0 | 876 | 18.2 |
| 293 | 906 | 0.8 | 878 | 19.4 |
Estimated Energy Savings for Scotland
Leuchars climate data from -4.9°C to +25.6°C
Air flow rate
(m³/h) | Heating saving
(kWh/a) | Min. outlet
temperature (ºC) | Cooling saving
(kWh/a) | Max. outlet
temperature (ºC) |
| 150 | 542, | 4.3 | 556 | 15.3 |
| 200 | 667 | 3.8 | 671 | 15.9 |
| 250 | 744 | 3.1 | 740 | 16.6 |
| 293 | 738 | 2.0 | 722 | 17.2 |
AWADUKT Thermo Package 2
60m of DN 200 pipe for air flow rates < 293 m³h
Package contents:
| Article No. | Description | Quantity |
| 170961-002 | Awadukt Thermo pipe DN 200 6m | 10 |
| 417031-001 | Awadukt Thermo DN 200 elbow 90º | 6 |
| 417041-001 | Awadukt Thermo DN 200/200 45º branch | 1 |
| 417051-001 | Awadukt Thermo double-fit sleeve joint DN 200 | 3 |
| 227785-003 | Condensation collection chamber DN 315/200 | 1 |
| 175584-001 | Manhole cover for condensation chamber | 1 |
| 350368-001 | Ring seal DN 200 | 1 |
| 350357-001 | GAHE wall casing piece for DN200 | 1 |
| 176520-003 | Lubricant 250g | 1 |
| 170188-003 | Air inlet tower DN 200 | 1 |
| 170198-001 | G4 filter set for DN 200 air inlet | 1 |
Additional pipe and fittings can be ordered separately for any project specific requirements.
Estimated Energy Savings for South England:
Assumptions on GAHED software - Soil type – Silty clay - Installation depth 1.5m - 24/7 operation, 365 days / year
London climate data from -5.9°C to +31.3°C
Air flow rate
(m³/h) | Heating saving
(kWh/a) | Min. outlet
temperature (ºC) | Cooling saving
(kWh/a) | Max. outlet
temperature (ºC) |
| 150 | 729 | 5.7 | 743 | 15.5 |
| 200 | 932 | 5.3 | 938 | 15.9 |
| 250 | 1074 | 4.5 | 1065 | 16.5 |
| 293 | 1119 | 3.6 | 1097 | 17.9 |
Estimated Energy Savings for Midlands:
Birmingham climate data from -7.4°C to +30.4°C
Air flow rate
(m³/h) | Heating saving
(kWh/a) | Min. outlet
temperature (ºC) | Cooling saving
(kWh/a) | Max. outlet
temperature (ºC) |
| 150 | 689 | 4.7 | 709 | 15.6 |
| 200 | 883 | 4.3 | 895 | 16.1 |
| 250 | 1020 | 3.5 | 1016 | 16.7 |
| 293 | 1066 | 2.5 | 1053 | 18.1 |
Estimated Energy Savings for North England:
Finningley climate data from -7.8°C to +30.8°C
Air flow rate
(m³/h) | Heating saving
(kWh/a) | Min. outlet
temperature (ºC) | Cooling saving
(kWh/a) | Max. outlet
temperature (ºC) |
| 150 | 701 | 4.8 | 702 | 16.1 |
| 200 | 898 | 4.3 | 891 | 16.7 |
| 250 | 1037 | 3.5 | 1018 | 17.4 |
| 293 | 1086 | 2.5 | 1058 | 18.1 |
Estimated Energy Savings for Scotland:
Leuchars climate data from -4.9°C to +25.6°C
Air flow rate
(m³/h) | Heating saving
(kWh/a) | Min. outlet
temperature (ºC) | Cooling saving
(kWh/a) | Max. outlet
temperature (ºC) |
| 150 | 584, | 4.8 | 621 | 14.3 |
| 200 | 745 | 4.5 | 771 | 15.0 |
| 250 | 862 | 4.0 | 874 | 15.7 |
| 293 | 893 | 3.4 | 885 | 16.5 |
AWADUKTThermo Package 3
42m of DN 250 pipe for air flow rates < 457 m³h
Package contents:
| Article No. | Description | Quantity |
| 170971-001 | Awadukt Thermo pipe DN 250 6m | 7 |
| 247691-002 | Awadukt Thermo DN 250 elbow 90º | 5 |
| 417031-001 | Awadukt Thermo DN 200 elbow 90º | 1 |
| 246457-004 | Awadukt Thermo DN 250/200 45º branch | 1 |
| 247861-002 | Awadukt Thermo double-fit sleeve joint DN 250 | 3 |
| 227785-003 | Condensation collection chamber DN 315/200 | 1 |
| 175584-001 | Manhole cover for condensation chamber | 1 |
| 350369-001 | Ring seal DN 250 | 1 |
| 350358-001 | GAHE wall casing piece for DN250 | 1 |
| 176520-003 | Lubricant 250g | 1 |
| 170408-003 | Air inlet tower DN 250 | 1 |
| 170448-002 | G4 filter set for DN 250 air inlet | 1 |
Additional pipe and fittings can be ordered separately for any project specific requirements.
Estimated Energy Savings for South England:
Assumptions on GAHED software - Soil type – Silty clay - Installation depth 1.5m - 24/7 operation, 365 days / year
London climate data from -5.9°C to +31.3°C
Air flow rate
(m³/h) | Heating saving
(kWh/a) | Min. outlet
temperature (ºC) | Cooling saving
(kWh/a) | Max. outlet
temperature (ºC) |
| 150 | 820 | 1.0 | 793 | 21.6 |
| 200 | 922 | 0.6 | 892 | 22.0 |
| 250 | 1050 | 0.7 | 1024 | 21.7 |
| 293 | 1177 | 0.6 | 1146 | 22.0 |
Estimated Energy Savings for Midlands:
Birmingham climate data from -7.4°C to +30.4°C
Air flow rate
(m³/h) | Heating saving
(kWh/a) | Min. outlet
temperature (ºC) | Cooling saving
(kWh/a) | Max. outlet
temperature (ºC) |
| 150 | 778 | -0.1 | 759 | 21.9 |
| 200 | 892 | -0.3 | 877 | 21.8 |
| 250 | 1012 | -0.4 | 987 | 21.9 |
| 293 | 1112 | -0.5 | 1082 | 22.3 |
Estimated Energy Savings for North England:
Finningley climate data from -7.8°C to +30.8°C
Air flow rate
(m³/h) | Heating saving
(kWh/a) | Min. outlet
temperature (ºC) | Cooling saving
(kWh/a) | Max. outlet
temperature (ºC) |
| 150 | 810 | -0.3 | 780 | 21.0 |
| 200 | 932 | -0.5 | 896 | 21.1 |
| 250 | 1041 | -0.7 | 1006 | 21.2 |
| 293 | 1169 | -0.8 | 1127 | 21.4 |
Estimated Energy Savings for Scotland:
Leuchars climate data from -4.9°C to +25.6°C
Air flow rate
(m³/h) | Heating saving
(kWh/a) | Min. outlet
temperature (ºC) | Cooling saving
(kWh/a) | Max. outlet
temperature (ºC) |
| 150 | 680, | 1.1 | 644 | 18.2 |
| 200 | 749 | 1.0 | 734 | 18.3 |
| 250 | 854 | 0.9 | 836 | 18.5 |
| 293 | 932 | 0.7 | 909 | 18.8 |
AWADUKTThermo Package 4
60m of DN 250 pipe for air flow rates < 457 m³h
Package contents:
| Article No. | Description | Quantity |
| 170971-001 | Awadukt Thermo pipe DN 250 6m | 10 |
| 417031-001 | Awadukt Thermo DN 200 elbow 90º | 1 |
| 247691-002 | Awadukt Thermo DN 250 elbow 90º | 5 |
| 246457-004 | Awadukt Thermo DN 250/200 45º branch | 1 |
| 247861-002 | Awadukt Thermo double-fit sleeve joint DN 250 | 3 |
| 227785-003 | Condensation collection chamber DN 315/200 | 1 |
| 175584-001 | Manhole cover for condensation chamber | 1 |
| 350369-001 | Ring seal DN 250 | 1 |
| 350358-001 | GAHE wall casing piece for DN250 | 1 |
| 176520-003 | Lubricant 250g | 1 |
| 70408-002 | Air inlet tower DN 250 | 1 |
| 70448-001 | G4 filter set for DN 250 air inlet | 1 |
Additional pipe and fittings can be ordered separately for any project specific requirements.
Estimated Energy Savings for South England:
Assumptions on GAHED software - Soil type – Silty clay - Installation depth 1.5m - 24/7 operation, 365 days / year
London climate data from -5.9°C to +31.3°C
Air flow rate
(m³/h) | Heating saving
(kWh/a) | Min. outlet
temperature (ºC) | Cooling saving
(kWh/a) | Max. outlet
temperature (ºC) |
| 150 | 1018 | 2.7 | 989 | 19.5 |
| 200 | 1161 | 2.5 | 1126 | 19.7 |
| 250 | 1318 | 2.5 | 1287 | 19.5 |
| 293 | 1476 | 2.3 | 1437 | 19.8 |
Estimated Energy Savings for Midlands:
Birmingham climate data from -7.4°C to +30.4°C
Air flow rate
(m³/h) | Heating saving
(kWh/a) | Min. outlet
temperature (ºC) | Cooling saving
(kWh/a) | Max. outlet
temperature (ºC) |
| 150 | 970 | 1.6 | 952 | 19.7 |
| 200 | 1112 | 1.4 | 1096 | 19.7 |
| 250 | 1260 | 1.3 | 1238 | 19.8 |
| 293 | 1400 | 1.1 | 1370 | 20.2 |
Estimated Energy Savings for North England:
Finningley climate data from -7.8°C to +30.8°C
Air flow rate
(m³/h) | Heating saving
(kWh/a) | Min. outlet
temperature (ºC) | Cooling saving
(kWh/a) | Max. outlet
temperature (ºC) |
| 150 | 998 | 1.4 | 965 | 18.7 |
| 200 | 1149 | 1.3 | 1110 | 18.8 |
| 250 | 1299 | 1.1 | 1262 | 18.8 |
| 293 | 1455 | 1.0 | 1409 | 19.1 |
Estimated Energy Savings for Scotland:
Leuchars climate data from -4.9°C to +25.6°C
Air flow rate
(m³/h) | Heating saving
(kWh/a) | Min. outlet
temperature (ºC) | Cooling saving
(kWh/a) | Max. outlet
temperature (ºC) |
| 150 | 818, | 2.5 | 804 | 16.9 |
| 200 | 935 | 2.3 | 923 | 17.0 |
| 250 | 1067 | 2.2 | 1050 | 17.0 |
| 293 | 1177 | 2.0 | 1157 | 17.1 |
AWADUKT Cleaning Packages 1 and 2
Package contents:
| Article No. | Description | Quantity |
| 170831-001 | Awadukt Thermo pipe DN 315 3m | 1 |
| 417021-001 | Awadukt Thermo elbow DN 200 45° | 1 |
| 247721-002 | Awadukt Thermo elbow DN 315 45° | 2 |
| 417041-001 | Awadukt Thermo single branch DN 200/200 45° | 1 |
| 171947-001 | Awadukt Thermo reducer DN 315/200 | 1 |
| 175584-001 | Cast iron cover for condensation chamber DN300 D400 TGW | 1 |
AWADUKT Cleaning Packages 3 and 4
Package contents:
| Article No. | Description | Quantity |
| 170831-001 | Awadukt Thermo pipe DN 315 3m | 1 |
| 247681-004 | Awadukt Thermo elbow DN 250 45° | 1 |
| 247721-002 | Awadukt Thermo elbow DN 315 45° | 2 |
| 237674-005 | Awadukt Thermo single branch DN 250/250 45° | 1 |
| 247811-002 | Awadukt Thermo reducer DN 315/250 | 1 |
| 175584-001 | Cast iron cover for condensation chamber DN300 D400 TGW | 1 |